Eagle Specifications
Standard Eagle – 100 hp non-turbo engines

| Wingspan: | 11.9 m |
| Engine: | 2 x Rotax 912 iS/iSc. 100 hp each (non turbo, EFI) |
| Stall Speed: | 52 kt stall speed |
| Take-off Weight: | 1,500 lb, (680 kg) |
| Max Speed at SL: | 160 kts (300 kms/hr) |
| Max Speed at 15,000 ft: | 155 kts |
| Transit Speed at 15,000 ft: | 155 kts (max available power 55%) |
| Range at 15,000 ft & 113 kts: | 1,000 Nm (1,850 kms) |
| Flight Time at 80 kts and 15,000 ft: | 35 hrs plus |
| Range at 91 kts, 15,000 ft: | 2,900 Nm (5,370 kms) |
| Fuel: | 600 lbs |
| Payload: | 88 kgs |
Option B – 110 hp Turbo engines (endurance)
| Wingspan: | 11.9 m |
| Engine: | 2 x Rotax 914 engines, 110 hp each (turbocharged, EFI) |
| Stall Speed: | 54 kt stall speed |
| Take-off Weight: | 1,600 lb, (725 kg) |
| Max Speed at SL: | 175 kts (320 kms/hr) |
| Max Speed at 15,000 ft: | 200 kts (370 kms/hr) |
| Transit Speed at 15,000 ft: | 175 kts (320 kms/hr) (max available power 65%) |
| Range at 15,000 ft & 174 kts: | 1,380 Nm (2,550 kms) |
| Flight Time at 90 kts and 15,000 ft: | 30 hrs plus |
| Range at 90 kts, 15,000 ft: | 2,800 Nm (5,185 kms) |
| Fuel: | 600 lbs |
| Payload: | 111 kgs |
Option C – 135 hp Turbo engines (speed)
| Wingspan: | 11.9 m |
| Engine: | 2 x Rotax 915 engines, 135 hp each (turbocharged, EFI) |
| Stall Speed: | 54 kt stall speed |
| Take-off Weight: | 1,600 lb, (725 kg) |
| Max Speed at SL: | 180 kts (340 kms/hr) |
| Max Speed at 15,000 ft: | 210 kts (390 kms/hr) |
| Transit Speed at 15,000 ft: | 180 kts (340 kms/hr) (max available power 65%) |
| Range at 15,000 ft & 174 kts: | 1,250 Nm (2,315 kms) |
| Flight Time at 90 kts and 15,000 ft: | 30 hrs plus |
| Range at 90 kts, 15,000 ft: | 2,800 Nm (5,185 kms) |
| Fuel: | 600 lbs |
| Payload: | 111 kgs |
